COG-ACNS0331
Clinical Trial Title | Comparison of Radiation Therapy Regimens in Combination With Chemotherapy in Treating Young Patients With Newly Diagnosed Standard-Risk Medulloblastoma |
Trial Status | Closed to Enrollment |
Start Date | 08/24/2004 |
Location | randall-childrens-hospital-at-legacy-emanuel |
Trial Type | Pediatric Cancer (Oncology) |
Specific Condition | Brain cancer - Medulloblastoma (Standard Risk) |
Description | This randomized phase III trial is studying how well standard-dose radiation therapy works compared to reduced-dose radiation therapy in children 3-7 years of age AND how well standard volume boost radiation therapy works compared to smaller volume boost radiation therapy when given together with chemotherapy in treating young patients who have undergone surgery for newly diagnosed standard-risk medulloblastoma. Radiation therapy uses high-energy x-rays to damage tumor cells. Drugs used in chemotherapy, such as vincristine, cisplatin, lomustine, and cyclophosphamide, work in different ways to stop tumor cells from dividing so they stop growing or die. Giving radiation therapy with chemotherapy after surgery may kill any remaining tumor cells. It is not yet known whether standard-dose radiation therapy is more effective than reduced-dose radiation therapy when given together with chemotherapy after surgery in treating young patients with medulloblastoma. |
Eligibility Criteria | Age: > 3 years and < 7 years at the time of diagnosis Diagnosis:
Organ Function Requirement: Adequate kidney, liver, and bone marrow. |
IRB Number | |
Notes | https://clinicaltrials.gov/ct2/show/NCT00085735 Study status is: |
Principal Investigator | Janice Olson, MD |
Contact Name | Children's Cancer and Blood Disorders Program |
Contact Phone | (503) 276-9300 |
Contact Fax | |
Contact E-Mail |