ATLAS
Clinical Trial Title | A Prospective Trial of a Bio-absorbable Mesh in Challenging Laparoscopic Ventral or Incisional Hernia Repair (ATLAS) | ||||||
Trial Status | Closed to Enrollment | ||||||
Start Date | 09/01/2016 | ||||||
Location | legacy-good-samaritan-medical-center | ||||||
Trial Type | Surgery - General | ||||||
Specific Condition | Hernia Repair | ||||||
Description | The objective of this study is to collect additional data on safety, performance and effectiveness of Phasix™ ST in subjects receiving laparoscopic ventral or incisional hernia repair at high risk for surgical site occurrence (SSO). Subjects at high risk are defined as having 1 or more of the following co-morbid conditions: body mass index (BMI) between 30-40 kg/m2, inclusive, active smokers, chronic obstructive pulmonary disease (COPD), diabetes, immunosuppression, coronary artery disease, chronic corticosteroid use, low pre-operative serum albumin, advanced age, or renal insufficiency. | ||||||
Eligibility Criteria |
Criteria
Inclusion Criteria:
|
||||||
IRB Number | 10686 | ||||||
Notes | https://clinicaltrials.gov/ct2/show/NCT02712398 Enrollment status is: |
||||||
Principal Investigator | Daniel Tseng, MD | ||||||
Contact Name | Sheryl Ames | ||||||
Contact Phone | 503-413-8324 | ||||||
Contact Fax | 503-413-6861 | ||||||
Contact E-Mail | sames@lhs.org |