NRG-GU005
Clinical Trial Title | Phase III IGRT and SBRT vs IGRT and Hypofractionated IMRT for localized intermediate risk prostate cancer |
Trial Status | Closed to Enrollment |
Start Date | 11/16/2017 |
Location | Doctors & Locations |
Trial Type | Cancer - Adult Oncology |
Specific Condition | Prostate cancer |
Description | This randomized phase III trial studies how well stereotactic body radiation therapy works compared to intensity-modulated radiation therapy in treating patients with stage IIA-B prostate cancer. Radiation therapy uses high energy x-rays to kill tumor cells and shrink tumors. Stereotactic body radiation therapy is a specialized radiation therapy that sends x-rays directly to the tumor using smaller doses over several days and may cause less damage to normal tissue. Stereotactic body radiation therapy may work better in treating patients with prostate cancer. |
Eligibility Criteria | Eligibility Criteria
Please contact Legacy Oncology Research for additional study inclusion/exclusion information. |
IRB Number | Central IRB |
Notes | https://clinicaltrials.gov/ct2/show/NCT03367702?term=nrg+gu005 |
Principal Investigator | Andrew Kee, MD |
Contact Name | Oncology Clinical Research |
Contact Phone | 503-413-8199 |
Contact Fax | 503-413-6920 |
Contact E-Mail | oncologyresearch@lhs.org |