COG-ACNS0927
Clinical Trial Title | Vorinostat and Radiation Therapy Followed by Maintenance Therapy With Vorinostat in Treating Younger Patients With Newly Diagnosed Diffuse Intrinsic Pontine Glioma |
Trial Status | Closed to Enrollment |
Start Date | 04/20/2012 |
Location | randall-childrens-hospital-at-legacy-emanuel |
Trial Type | Pediatric Cancer (Oncology) |
Specific Condition | Diffuse Intrinsic Pontine Gliomas (DIPG) |
Description | This phase I/II trial studies the side effects and best dose of vorinostat and to see how well it works when given together with radiation therapy followed by maintenance therapy with vorinostat in treating younger patients with newly diagnosed diffuse intrinsic pontine glioma (a brainstem tumor). Vorinostat may stop the growth of tumor cells by blocking some of the enzymes needed for cell growth. Radiation therapy uses high-energy x-rays to kill tumor cells. Giving vorinostat together with radiation therapy may kill more tumor cells. |
Eligibility Criteria | Age: >36 months and <21 years of age at the time of study enrollment Newly diagnosed diffuse intrinsic pontine gliomas (DIPGs); biopsy proven anaplastic astrocytoma, glioblastoma multiforme, gliosarcoma, or anaplastic mixed glioma are eligible Juvenile pilocytic astrocytoma, fibrillary astrocytoma, gangliogliomas, or other mixed gliomas without anaplasia are not eligible Patients must have not received any prior treatment except dexamethasone and/or surgery Adequate organ functions including bone marrow function, kidney, and liver Patients with seizure disorder may be enrolled if on non-enzyme inducing anti-convulsants (except valproic acid) and seizures are well-controlled Must be able to swallow capsules or liquids; patients dependent on NG tube feedings are not permitted to receive protocol therapy Patients who have an uncontrolled infection are not eligible |
IRB Number | |
Notes | https://clinicaltrials.gov/ct2/show/NCT01189266 Study status is: Active, not recruiting: The study is ongoing, and participants are receiving an intervention or being examined, but potential participants are not currently being recruited or enrolled. |
Principal Investigator | Janice Olson, MD |
Contact Name | Children's Cancer and Blood Disorders Program |
Contact Phone | (503) 276-9300 |
Contact Fax | |
Contact E-Mail |